Brand name | Verizon |
---|---|
Other names | Verizon Wireless, MCI, MobileTel, Alltel, Mohave Cellular, iWireless, Unicel, Rural Cellular, Cincinnati Bell, CBW, High Plains Wireless, Midwest Wireless, California RSA 3, Golden State Cellular |
Mobile users | 118 700 000 mobile users (report dated 03/12/2024) |
MCCMNC code | 310012 |
Mobile network code (MNC) | 012 |
Mobile country code (MCC) | 310 |
Other MCCMNCs | 310004, 310005, 310006, 310010, 310013, 310350, 310590, 310820, 310890, 310910, 311012, 311110, 311270, 311271, 311272, 311273, 311274, 311275, 311276, 311277, 311278, 311279, 311280, 311281, 311282, 311283, 311284, 311285, 311286, 311287, 311288, 311289, 311390, 311480, 311481, 311482, 311483, 311484, 311485, 311486, 311487, 311488, 311489, 311590, 312770 |
Mobile Number Portability (MNP) | Yes |
Web |