Brand name | PLUS |
---|---|
Other names | Polkomtel |
Mobile users | 12 107 000 mobile users (report dated 06/10/2024) |
MCCMNC code | 26001 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 260 |
Mobile Number Portability (MNP) | Yes |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Poland and multichannel message routing to popular messengers in Poland (Viber, WhatsApp, RCS)
Brand name | PLUS |
---|---|
Other names | Polkomtel |
Mobile users | 12 107 000 mobile users (report dated 06/10/2024) |
MCCMNC code | 26001 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 260 |
Mobile Number Portability (MNP) | Yes |
Web |
MCCMNC | MVNO | Other names | Website |
---|---|---|---|
– | a2mobile | ||
– | FM Group Mobile | ||
– | Globitel | ||
– | HomeNet Technologies | ||
– | Klucz Mobile | ||
– | Lajt Mobile | ||
– | Leon Telekom | ||
– | Multimedia Polska | ||
– | Novum | ||
– | Otvarta | ||
– | Premium Mobile | ||
– | Skynet | ||
26007 | Netia | ||
26009 | Lycamobile | ||
26011 | Nordisk Polska | ||
26012 | Cyfrowy Polsat | Halo Polsat |
# | Name | Mobile users |
---|---|---|
1 | Orange | 15.3 mln |
2 | Play | 15.3 mln |
3 | PLUS | 12.1 mln |
4 | T-Mobile | 11 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins cataloguePlease provide some information about yourself to ensure an effective platform demonstration.
A Messaggio manager will contact you shortly to showcase the capabilities of the demo account and address any questions you may have.
Upon finalizing the details, you'll receive a tailored personal account, configured to meet your specific business needs.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.