Operator | Price per SMS, € |
---|
AIRTEL | € 0.30333 |
---|
BOL | € 0.04000 |
---|
HALOTEL | € 0.38500 |
---|
SMILE | € 0.02500 |
---|
TIGO | € 0.33500 |
---|
TTCL | € 0.13333 |
---|
VODACOM | € 0.09833 |
---|
ZANTEL | € 0.40667 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
AIRTEL | ₽ 20.38 |
---|
BOL MOBILE | ₽ 5.80 |
---|
HALOTEL | ₽ 3.42 |
---|
TIGO | ₽ 6.84 |
---|
VODACOM | ₽ 7.98 |
---|
ZANTEL | ₽ 10.41 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
AIRTEL | ₴ 7.69 |
---|
BOL MOBILE | ₴ 1.77 |
---|
HALOTEL | ₴ 1.29 |
---|
TIGO | ₴ 2.58 |
---|
VODACOM | ₴ 3.01 |
---|
ZANTEL | ₴ 3.92 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
AIRTEL | 0.40000 MDL |
---|
BOL | 0.40000 MDL |
---|
HALOTEL | 0.40000 MDL |
---|
SMILE | 0.40000 MDL |
---|
TIGO | 0.40000 MDL |
---|
TTCL | 0.40000 MDL |
---|
VODACOM | 0.40000 MDL |
---|
ZANTEL | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00970 | € 0.01790 | € 0.01640 | € 0.06050 | € 0.00870 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.02563 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication |
---|
€ 0.03570 | € 0.00640 | € 0.00640 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.