Operator | Price per SMS, € |
---|
APTG | € 0.03500 |
---|
CHUNGWA | € 0.04000 |
---|
FAREASTONE | € 0.03500 |
---|
MOBILE | € 0.03333 |
---|
TAIWAN STAR TELECOM | € 0.09500 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
APT | ₽ 3.28 |
---|
CHUNGHWA TELECOM | ₽ 3.28 |
---|
FAR EASTONE | ₽ 3.28 |
---|
T STAR | ₽ 3.28 |
---|
TAIWAN MOBILE | ₽ 3.28 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
APT | ₴ 1.00 |
---|
CHUNGHWA TELECOM | ₴ 1.00 |
---|
FAR EASTONE | ₴ 1.00 |
---|
T STAR | ₴ 1.00 |
---|
TAIWAN MOBILE | ₴ 1.00 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
APTG | 0.40000 MDL |
---|
CHUNGWA | 0.40000 MDL |
---|
FAREASTONE | 0.40000 MDL |
---|
MOBILE | 0.40000 MDL |
---|
TAIWAN STAR TELECOM | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00970 | € 0.01790 | € 0.01640 | € 0.06050 | € 0.00870 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.01688 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication |
---|
€ 0.11620 | € 0.01810 | € 0.01810 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.