Operator | Price per SMS, € |
---|
ASIA CELL | € 0.23875 |
---|
FASTLINK | € 0.01333 |
---|
IRAQCELL | € 0.20333 |
---|
KOREK TELECOM | € 0.30750 |
---|
MOBITEL | € 0.08500 |
---|
OMNNEA | € 0.20333 |
---|
ZAIN | € 0.29667 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
ASIACELL | ₽ 8.50 |
---|
KOREK | ₽ 5.73 |
---|
ZAIN | ₽ 19.24 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
ASIACELL | ₴ 2.59 |
---|
KOREK | ₴ 1.74 |
---|
ZAIN | ₴ 7.26 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
ASIA CELL | 0.40000 MDL |
---|
FASTLINK | 0.40000 MDL |
---|
IRAQCELL | 0.40000 MDL |
---|
KOREK TELECOM | 0.40000 MDL |
---|
MOBITEL | 0.40000 MDL |
---|
OMNNEA | 0.40000 MDL |
---|
ZAIN | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00490 | € 0.00830 | € 0.01240 | € 0.10730 | € 0.00440 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.02625 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication |
---|
€ 0.05410 | € 0.01440 | € 0.01440 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.