Operator | Price per SMS, € |
---|
ASPIDER | € 0.08571 |
---|
ELEPHANT TALK | € 0.08571 |
---|
INTERCITY ZAKELIJK | € 0.06714 |
---|
KPN | € 0.06429 |
---|
L-MOBI MOBILE | € 0.09286 |
---|
LANCELOT | € 0.09000 |
---|
LYCAMOBILE | € 0.08571 |
---|
PRIVATE MOBILITY | € 0.09286 |
---|
T-MOBILE | € 0.08214 |
---|
TELE2 | € 0.08214 |
---|
TELEENA | € 0.08429 |
---|
TRUPHONE | € 0.06250 |
---|
VECTONE MOBILE | € 0.06714 |
---|
VODAFONE | € 0.07000 |
---|
VOICEWORKS | € 0.06625 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
KPN | ₽ 5.92 |
---|
LANCELOT | ₽ 8.98 |
---|
T-MOBILE | ₽ 8.06 |
---|
TELE2 MOBIEL | ₽ 11.39 |
---|
VODAFONE | ₽ 6.99 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
KPN | ₴ 2.23 |
---|
LANCELOT | ₴ 3.39 |
---|
T-MOBILE | ₴ 3.04 |
---|
TELE2 MOBIEL | ₴ 3.47 |
---|
VODAFONE | ₴ 2.63 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
ASPIDER | 0.40000 MDL |
---|
ELEPHANT TALK | 0.40000 MDL |
---|
INTERCITY ZAKELIJK | 0.40000 MDL |
---|
KPN | 0.40000 MDL |
---|
L-MOBI MOBILE | 0.40000 MDL |
---|
LANCELOT | 0.40000 MDL |
---|
LYCAMOBILE | 0.40000 MDL |
---|
PRIVATE MOBILITY | 0.40000 MDL |
---|
T-MOBILE | 0.40000 MDL |
---|
TELE2 | 0.40000 MDL |
---|
TELEENA | 0.40000 MDL |
---|
TRUPHONE | 0.40000 MDL |
---|
VECTONE MOBILE | 0.40000 MDL |
---|
VODAFONE | 0.40000 MDL |
---|
VOICEWORKS | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.02438 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.21735 | € 0.10892 | € 0.09791 | € 0.12124 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.