Operator | Price per SMS, € |
---|
AIRCEL | € 0.06000 |
---|
AIRTEL | € 0.06000 |
---|
BSNL MOBILE | € 0.06000 |
---|
DOLPHIN | € 0.06000 |
---|
HFCL | € 0.06000 |
---|
LOOP MOBILE | € 0.06000 |
---|
MTS | € 0.06000 |
---|
RELIANCE | € 0.06000 |
---|
RELIENCE JIO | € 0.06000 |
---|
TATA DOCOMO | € 0.05750 |
---|
UNINOR | € 0.06000 |
---|
VIDEOCON | € 0.06000 |
---|
VODAFONE IDEA | € 0.06000 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
AIRTEL | ₽ 6.56 |
---|
ALL OTHER NETWORKS | ₽ 2.45 |
---|
BSNL MOBILE | ₽ 6.56 |
---|
RELIANCE MOBILE | ₽ 2.45 |
---|
VODAFONE IDEA | ₽ 6.56 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
AIRTEL | ₴ 2.47 |
---|
ALL OTHER NETWORKS | ₴ 0.75 |
---|
BSNL MOBILE | ₴ 2.47 |
---|
RELIANCE MOBILE | ₴ 0.75 |
---|
VODAFONE IDEA | ₴ 2.47 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
AIRCEL | 0.40000 MDL |
---|
AIRTEL | 0.40000 MDL |
---|
BSNL MOBILE | 0.40000 MDL |
---|
DOLPHIN | 0.40000 MDL |
---|
HFCL | 0.40000 MDL |
---|
LOOP MOBILE | 0.40000 MDL |
---|
MTS | 0.40000 MDL |
---|
RELIANCE | 0.40000 MDL |
---|
RELIENCE JIO | 0.40000 MDL |
---|
TATA DOCOMO | 0.40000 MDL |
---|
UNINOR | 0.40000 MDL |
---|
VIDEOCON | 0.40000 MDL |
---|
VODAFONE IDEA | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.01688 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.01364 | € 0.00575 | € | € 0.00542 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.