Operator | Price per SMS, € |
---|
ANNATEL | € 0.00857 |
---|
CELLAC-UNUSED | € 0.00857 |
---|
CELLACT | € 0.00857 |
---|
CELLCOM | € 0.00857 |
---|
FREE TELECOM | € 0.00857 |
---|
GOLAN TELECOM | € 0.00857 |
---|
HOT MOBILE | € 0.05429 |
---|
MARATHON 018 XPHONE | € 0.00857 |
---|
PARTNER | € 0.00857 |
---|
PELEPHONE | € 0.00857 |
---|
TELZAR 019 | € 0.00857 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
CELLCOM | ₽ 15.11 |
---|
GOLAN TELECOM | ₽ 12.97 |
---|
HOT MOBILE | ₽ 9.98 |
---|
PARTNER | ₽ 8.55 |
---|
PELEPHONE | ₽ 11.12 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
CELLCOM | ₴ 5.70 |
---|
GOLAN TELECOM | ₴ 4.89 |
---|
HOT MOBILE | ₴ 3.76 |
---|
PARTNER | ₴ 3.23 |
---|
PELEPHONE | ₴ 4.19 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
ANNATEL | 0.40000 MDL |
---|
CELLAC-UNUSED | 0.40000 MDL |
---|
CELLACT | 0.40000 MDL |
---|
CELLCOM | 0.40000 MDL |
---|
FREE TELECOM | 0.40000 MDL |
---|
GOLAN TELECOM | 0.40000 MDL |
---|
HOT MOBILE | 0.40000 MDL |
---|
MARATHON 018 XPHONE | 0.40000 MDL |
---|
PARTNER | 0.40000 MDL |
---|
PELEPHONE | 0.40000 MDL |
---|
TELZAR 019 | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.01688 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.06236 | € 0.03310 | € 0.02990 | € 0.03182 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.