Operator | Price per SMS, € |
---|
3 | € 0.03971 |
---|
BT | € 0.03971 |
---|
CABLE & WIRELESS | € 0.03971 |
---|
CLOUD9 | € 0.03971 |
---|
GAMMA TELECOM | € 0.02313 |
---|
GREENFONE | € 0.03971 |
---|
JERSEY AIRTEL | € 0.03971 |
---|
JERSEY TELECOM | € 0.03971 |
---|
LYCAMOBILE | € 0.03971 |
---|
MANX TELECOM | € 0.03971 |
---|
O2 | € 0.03971 |
---|
ORANGE | € 0.03971 |
---|
SKY | € 0.03971 |
---|
SURE MOBILE | € 0.03971 |
---|
T-MOBILE | € 0.03971 |
---|
TRUPHONE | € 0.03971 |
---|
VECTONE MOBILE | € 0.03000 |
---|
VIRGIN MOBILE | € 0.03971 |
---|
VODAFONE | € 0.03971 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
3 | ₽ 3.14 |
---|
AIRTEL-VODAFONE | ₽ 3.46 |
---|
ALL OTHER NETWORKS | ₽ 3.46 |
---|
BT FIXED LINE | ₽ 3.46 |
---|
EE | ₽ 3.46 |
---|
JT MOBILE | ₽ 3.46 |
---|
O2 | ₽ 3.00 |
---|
PRONTO | ₽ 3.46 |
---|
SURE | ₽ 3.46 |
---|
VODAFONE | ₽ 2.57 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
3 | ₴ 1.18 |
---|
AIRTEL-VODAFONE | ₴ 1.05 |
---|
ALL OTHER NETWORKS | ₴ 1.05 |
---|
BT FIXED LINE | ₴ 1.05 |
---|
EE | ₴ 1.05 |
---|
JT MOBILE | ₴ 1.05 |
---|
O2 | ₴ 1.13 |
---|
PRONTO | ₴ 1.05 |
---|
SURE | ₴ 1.05 |
---|
VODAFONE | ₴ 0.97 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
3 | 0.40000 MDL |
---|
BT | 0.40000 MDL |
---|
CABLE & WIRELESS | 0.40000 MDL |
---|
CLOUD9 | 0.40000 MDL |
---|
GAMMA TELECOM | 0.40000 MDL |
---|
GREENFONE | 0.40000 MDL |
---|
JERSEY AIRTEL | 0.40000 MDL |
---|
JERSEY TELECOM | 0.40000 MDL |
---|
LYCAMOBILE | 0.40000 MDL |
---|
MANX TELECOM | 0.40000 MDL |
---|
O2 | 0.40000 MDL |
---|
ORANGE | 0.36102 MDL |
---|
SKY | 0.40000 MDL |
---|
SURE MOBILE | 0.40000 MDL |
---|
T-MOBILE | 0.40000 MDL |
---|
TRUPHONE | 0.40000 MDL |
---|
VECTONE MOBILE | 0.40000 MDL |
---|
VIRGIN MOBILE | 0.40000 MDL |
---|
VODAFONE | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
— |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.09594 | € 0.05421 | € 0.04879 | € 0.05274 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.