Operator | Price per SMS, € |
---|
BOUYGUES | € 0.04643 |
---|
CORIOLIS | € 0.05143 |
---|
FREE MOBILE | € 0.04643 |
---|
LEBARA | € 0.03950 |
---|
LYCAMOBILE | € 0.04714 |
---|
NRJ MOBILE | € 0.04714 |
---|
ORANGE | € 0.04571 |
---|
SFR | € 0.04714 |
---|
SIERRA WIRELESS | € 0.04063 |
---|
SYMA MOBILE | € 0.04063 |
---|
TRANSATEL MOBILE | € 0.04643 |
---|
TRUPHONE | € 0.04643 |
---|
VECTONE MOBILE | € 0.04063 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
BOUYGUES TELECOM | ₽ 5.93 |
---|
FREE MOBILE | ₽ 4.92 |
---|
LYCAMOBILE | ₽ 4.42 |
---|
ORANGE | ₽ 5.49 |
---|
SFR | ₽ 4.64 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
BOUYGUES TELECOM | ₴ 1.81 |
---|
FREE MOBILE | ₴ 1.85 |
---|
LYCAMOBILE | ₴ 1.67 |
---|
ORANGE | ₴ 2.07 |
---|
SFR | ₴ 1.75 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
BOUYGUES | 0.40000 MDL |
---|
CORIOLIS | 0.40000 MDL |
---|
FREE MOBILE | 0.40000 MDL |
---|
LEBARA | 0.40000 MDL |
---|
LYCAMOBILE | 0.40000 MDL |
---|
NRJ MOBILE | 0.40000 MDL |
---|
ORANGE | 0.36102 MDL |
---|
SFR | 0.40000 MDL |
---|
SIERRA WIRELESS | 0.40000 MDL |
---|
SYMA MOBILE | 0.40000 MDL |
---|
TRANSATEL MOBILE | 0.40000 MDL |
---|
TRUPHONE | 0.40000 MDL |
---|
VECTONE MOBILE | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.01688 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.19484 | € 0.10449 | € 0.09397 | € 0.11697 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.