Operator | Price per SMS, € |
---|
BELL | € 0.02029 |
---|
EASTLINK | € 0.00857 |
---|
EXECULINK | € 0.00857 |
---|
FIDO | € 0.01429 |
---|
FREEDOM MOBILE | € 0.02000 |
---|
GLOBALSTAR | € 0.00857 |
---|
ICE WIRELESS | € 0.00857 |
---|
MTS | € 0.02029 |
---|
QUADRO | € 0.01286 |
---|
ROGERS WIRELESS | € 0.01429 |
---|
SASKTEL | € 0.00857 |
---|
SHAW TELECOM | € 0.02000 |
---|
SSI CONNEXIONS | € 0.00857 |
---|
TBAY | € 0.00857 |
---|
TELUS | € 0.01143 |
---|
VIDEOTRON | € 0.00857 |
---|
WIGHTMAN TELECOM | € 0.00857 |
---|
XPLORNET | € 0.07800 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | € 0 |
---|
MTS | € 35 |
---|
MEGAFON | € 38 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, ₽ with VAT |
---|
ALL OTHER NETWORKS | ₽ 1.78 |
---|
BELL MOBILITY | ₽ 1.78 |
---|
FREEDOM MOBILE | ₽ 2.00 |
---|
ROGERS | ₽ 1.78 |
---|
SASKTEL MOBILITY | ₽ 1.78 |
---|
TELUS MOBILITY | ₽ 1.78 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, ₴ |
---|
ALL OTHER NETWORKS | ₴ 0.54 |
---|
BELL MOBILITY | ₴ 0.54 |
---|
FREEDOM MOBILE | ₴ 0.75 |
---|
ROGERS | ₴ 0.54 |
---|
SASKTEL MOBILITY | ₴ 0.54 |
---|
TELUS MOBILITY | ₴ 0.54 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, lei with VAT |
---|
BELL | 0.40000 MDL |
---|
EASTLINK | 0.40000 MDL |
---|
EXECULINK | 0.40000 MDL |
---|
FIDO | 0.40000 MDL |
---|
FREEDOM MOBILE | 0.40000 MDL |
---|
GLOBALSTAR | 0.40000 MDL |
---|
ICE WIRELESS | 0.40000 MDL |
---|
MTS | 0.40000 MDL |
---|
QUADRO | 0.40000 MDL |
---|
ROGERS WIRELESS | 0.40000 MDL |
---|
SASKTEL | 0.40000 MDL |
---|
SHAW TELECOM | 0.40000 MDL |
---|
SSI CONNEXIONS | 0.40000 MDL |
---|
TBAY | 0.40000 MDL |
---|
TELUS | 0.40000 MDL |
---|
VIDEOTRON | 0.40000 MDL |
---|
WIGHTMAN TELECOM | 0.40000 MDL |
---|
XPLORNET | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | € 0 |
---|
MOTIV | € 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 200 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
€ 0.01688 |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.03401 | € 0.02037 | € 0.01840 | € 0.01199 |
The price is flexible, please confirm the current price per message with the manager
There is no fee for a session in the "Service" category.