(Vodafone, Germany)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 262 | – | Callmobile | EasyMobile | € 0.07857 | € 0.02430 | € 0.11155 |
– | 262 | – | 1&1 | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | BildMobil | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | EWE Tel | request | request | request | |
– | 262 | – | Fyve | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Lidl Connect | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Mobi | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | NetAachen | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Osnatel | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Otelo | O.tel.o | € 0.07857 | € 0.02430 | € 0.11155 |
– | 262 | – | RTLsurfstick.de | request | request | request | |
– | 262 | – | swb | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Telcat Mobil | request | request | request | |
– | 262 | – | Truphone | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Smartmobil | Discosurf | request | request | request |
– | 262 | – | Discotel | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Freenet | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | M2M Mobile | € 0.07857 | € 0.02430 | € 0.11155 | |
– | 262 | – | Maxxim | € 0.07857 | € 0.02430 | € 0.11155 | |
26218 | 262 | 18 | NetCologne | € 0.07857 | € 0.02430 | € 0.11155 | |
26223 | 262 | 23 | 1&1 Drillisch | Drillisch Online | request | request | request |
26243 | 262 | 43 | Lycamobile | € 0.07857 | € 0.02430 | € 0.11155 |
Country code | de |
---|---|
Calling code | +49 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 262 |
Find more about messaging in Germany
26201, 26202, 26203, 26213, 26214, 26216, 26218, 26220, 26241, 26243