(Vodafone, Czechia)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Comments | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|
23099 | 230 | 99 | Test network | € 0.03000 | € 0.01580 | € 0.03401 |
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 230 | – | COOP Mobil | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | SAZKAmobil | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | OpenCall Mobile | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | abioTel | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Aqua Mobil | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Centropol Telecom | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Corasta | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Czech Mobile | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Dobruska | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | EriMobile | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Euro Operator | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Fayn | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Fixnet | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Klokan mobil | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | KT Mobil | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Lama Mobile | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Leofone | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Modra Simka | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Sauron | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | Skyfone | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | tnMobil | € 0.03000 | € 0.01580 | € 0.03401 | |
– | 230 | – | TTQ Mobil | € 0.03000 | € 0.01580 | € 0.03401 |
Country code | cz |
---|---|
Calling code | +420 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 230 |
Find more about messaging in Czechia
23001, 23002, 23003, 23004, 23005, 23007, 23008, 23009