(Orange, France)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 208 | – | Bazile Telecom | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Cdiscount Mobile | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | CIC Mobile | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Club Budget | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Club Serenite | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Coriolis Telecom | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Crédit Mutuel Mobile | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | CTExcelbiz | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | HB7 Telecom | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Kertel Enterprises | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Le French Mobile | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Legos | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Nerim | request | request | request | |
– | 208 | – | Netcom | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Networth Telecom | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Ozone | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Prixtel | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Sewan Communications | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Stella Telecom | € 0.04000 | € 0.01580 | € 0.11697 | |
– | 208 | – | Syma Mobile | € 0.04000 | € 0.01580 | € 0.11697 | |
20822 | 208 | 22 | Transatel Mobile | € 0.04000 | € 0.01580 | € 0.11697 | |
20826 | 208 | 26 | NRJ | € 0.04000 | € 0.01580 | € 0.11697 |
Country code | fr |
---|---|
Calling code | +33 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 208 |
Find more about messaging in France
20801, 20810, 20815, 20820, 20822, 20825, 20826