Brand name | Play |
---|---|
Other names | P4, Play Mobile |
Mobile users | 15 265 000 mobile users (report dated 11/12/2023) |
MCCMNC code | 26006 |
Mobile network code (MNC) | 06 |
Mobile country code (MCC) | 260 |
Other MCCMNCs | 26098 |
Mobile Number Portability (MNP) | Yes |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Poland and multichannel message routing to popular messengers in Poland (Viber, WhatsApp, RCS)
Brand name | Play |
---|---|
Other names | P4, Play Mobile |
Mobile users | 15 265 000 mobile users (report dated 11/12/2023) |
MCCMNC code | 26006 |
Mobile network code (MNC) | 06 |
Mobile country code (MCC) | 260 |
Other MCCMNCs | 26098 |
Mobile Number Portability (MNP) | Yes |
Web |
# | Name | Mobile users |
---|---|---|
1 | Orange | 15.3 mln |
2 | Play | 15.3 mln |
3 | PLUS | 12.1 mln |
4 | T-Mobile | 11 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueWe will be happy to offer advantageous commercial conditions and assist with the API integration for SMS messaging.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.