Brand name | Claro |
---|---|
Other names | CTI Movil, AM Wireless, CTI Móvil |
Mobile users | 800 000 mobile users (report dated 31/03/2023) |
MCCMNC code | 74810 |
Mobile network code (MNC) | 10 |
Mobile country code (MCC) | 748 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Uruguay and multichannel message routing to popular messengers in Uruguay (Viber, WhatsApp, RCS)
Brand name | Claro |
---|---|
Other names | CTI Movil, AM Wireless, CTI Móvil |
Mobile users | 800 000 mobile users (report dated 31/03/2023) |
MCCMNC code | 74810 |
Mobile network code (MNC) | 10 |
Mobile country code (MCC) | 748 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | Antel | 2.9 mln |
2 | Movistar | 1.7 mln |
3 | Claro | 800 thou |
We believe that we can find an effective messaging solution for your business.
Contact us to discuss a Win-Win partnership!
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueWe will be happy to offer advantageous commercial conditions and assist with the API integration for SMS messaging.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.