Brand name | Africell |
---|---|
Other names | Orange, HiTS Telecom |
Mobile users | 1 800 000 mobile users (report dated 07/12/2024) |
MCCMNC code | 64114 |
Mobile network code (MNC) | 14 |
Mobile country code (MCC) | 641 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Uganda and multichannel message routing to popular messengers in Uganda (Viber, WhatsApp, RCS)
Brand name | Africell |
---|---|
Other names | Orange, HiTS Telecom |
Mobile users | 1 800 000 mobile users (report dated 07/12/2024) |
MCCMNC code | 64114 |
Mobile network code (MNC) | 14 |
Mobile country code (MCC) | 641 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | MTN | 10.2 mln |
2 | Airtel | 4.6 mln |
3 | Africell | 1.8 mln |
4 | Uganda Telecom | 1000 thou |
The price is flexible, please confirm the current price per message with the manager
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.