Brand name | Orange |
---|---|
Other names | Sonatel |
Mobile users | 8 415 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 60801 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 608 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Senegal and multichannel message routing to popular messengers in Senegal (Viber, WhatsApp, RCS)
Brand name | Orange |
---|---|
Other names | Sonatel |
Mobile users | 8 415 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 60801 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 608 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | Orange | 8.4 mln |
2 | Free | 3.4 mln |
3 | Expresso | 3.2 mln |
4 | CSU-SA | 483 thou |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.