Brand name | Digi |
---|---|
Other names | Tapp, Mutiara Telecom |
Mobile users | 11 281 000 mobile users (report dated 17/08/2022) |
MCCMNC code | 50216 |
Mobile network code (MNC) | 16 |
Mobile country code (MCC) | 502 |
Mobile Number Portability (MNP) | Yes |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Malaysia and multichannel message routing to popular messengers in Malaysia (Viber, WhatsApp, RCS)
Brand name | Digi |
---|---|
Other names | Tapp, Mutiara Telecom |
Mobile users | 11 281 000 mobile users (report dated 17/08/2022) |
MCCMNC code | 50216 |
Mobile network code (MNC) | 16 |
Mobile country code (MCC) | 502 |
Mobile Number Portability (MNP) | Yes |
Web |
MCCMNC | MVNO | Other names | Website |
---|---|---|---|
502154 | Tron | Talk Focus | |
502155 | Clixster |
# | Name | Mobile users |
---|---|---|
1 | Celcom | 12.8 mln |
2 | Digi | 11.3 mln |
3 | Maxis | 11.2 mln |
4 | U-Mobile | 6.1 mln |
5 | Yes | 700 thou |
6 | UniFi | 467 thou |
We believe that we can find an effective messaging solution for your business.
Contact us to discuss a Win-Win partnership!
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueWe will be happy to offer advantageous commercial conditions and assist with the API integration for SMS messaging.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.