Brand name | Hondutel |
---|---|
Mobile users | 70 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 708030 |
Mobile network code (MNC) | 030 |
Mobile country code (MCC) | 708 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Honduras and multichannel message routing to popular messengers in Honduras (Viber, WhatsApp, RCS)
Brand name | Hondutel |
---|---|
Mobile users | 70 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 708030 |
Mobile network code (MNC) | 030 |
Mobile country code (MCC) | 708 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | Tigo | 4.7 mln |
2 | Claro | 2.9 mln |
3 | Hondutel | 70 thou |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.