Brand name | Movistar |
---|---|
Mobile users | 4 200 000 mobile users (report dated 21/12/2024) |
MCCMNC code | 70403 |
Mobile network code (MNC) | 03 |
Mobile country code (MCC) | 704 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Guatemala and multichannel message routing to popular messengers in Guatemala (Viber, WhatsApp, RCS)
Brand name | Movistar |
---|---|
Mobile users | 4 200 000 mobile users (report dated 21/12/2024) |
MCCMNC code | 70403 |
Mobile network code (MNC) | 03 |
Mobile country code (MCC) | 704 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | Tigo | 9.8 mln |
2 | Claro | 5.1 mln |
3 | Movistar | 4.2 mln |
The price is flexible, please confirm the current price per message with the manager
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.