Brand name | Vodafone |
---|---|
Other names | Onetouch, Ghana Telecom |
Mobile users | 9 959 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 62002 |
Mobile network code (MNC) | 02 |
Mobile country code (MCC) | 620 |
Mobile Number Portability (MNP) | |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Ghana and multichannel message routing to popular messengers in Ghana (Viber, WhatsApp, RCS)
Brand name | Vodafone |
---|---|
Other names | Onetouch, Ghana Telecom |
Mobile users | 9 959 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 62002 |
Mobile network code (MNC) | 02 |
Mobile country code (MCC) | 620 |
Mobile Number Portability (MNP) | |
Web |
MCCMNC | MVNO | Other names | Website |
---|---|---|---|
62015 | Lebara |
# | Name | Mobile users |
---|---|---|
1 | MTN | 16.3 mln |
2 | Vodafone | 10 mln |
3 | Tigo | 4.9 mln |
4 | AirtelTigo | 4.8 mln |
5 | Globacom | 1.4 mln |
6 | Expresso | 130 thou |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.