Brand name | Tigo |
---|---|
Other names | Millicom, Mobitel |
Mobile users | 4 850 000 mobile users (report dated 22/11/2024) |
MCCMNC code | 62003 |
Mobile network code (MNC) | 03 |
Mobile country code (MCC) | 620 |
Mobile Number Portability (MNP) | |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Ghana and multichannel message routing to popular messengers in Ghana (Viber, WhatsApp, RCS)
Brand name | Tigo |
---|---|
Other names | Millicom, Mobitel |
Mobile users | 4 850 000 mobile users (report dated 22/11/2024) |
MCCMNC code | 62003 |
Mobile network code (MNC) | 03 |
Mobile country code (MCC) | 620 |
Mobile Number Portability (MNP) | |
Web |
# | Name | Mobile users |
---|---|---|
1 | MTN | 16.3 mln |
2 | Vodafone | 10 mln |
3 | Tigo | 4.9 mln |
4 | AirtelTigo | 4.8 mln |
5 | Globacom | 1.4 mln |
6 | Expresso | 130 thou |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.