Brand name | Movistar |
---|---|
Other names | BellSouth, CelularPower, Otecel |
Mobile users | 4 540 000 mobile users (report dated 24/12/2024) |
MCCMNC code | 74000 |
Mobile network code (MNC) | 00 |
Mobile country code (MCC) | 740 |
Mobile Number Portability (MNP) | Yes |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Ecuador and multichannel message routing to popular messengers in Ecuador (Viber, WhatsApp, RCS)
Brand name | Movistar |
---|---|
Other names | BellSouth, CelularPower, Otecel |
Mobile users | 4 540 000 mobile users (report dated 24/12/2024) |
MCCMNC code | 74000 |
Mobile network code (MNC) | 00 |
Mobile country code (MCC) | 740 |
Mobile Number Portability (MNP) | Yes |
Web |
MCCMNC | MVNO | Other names | Website |
---|---|---|---|
74003 | Tuenti |
# | Name | Mobile users |
---|---|---|
1 | Claro | 8.6 mln |
2 | Movistar | 4.5 mln |
3 | CNT Mobile | 723 thou |
The price is flexible, please confirm the current price per message with the manager
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.