Brand name | Telling Mobile |
---|---|
Mobile users | 100 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 4600303 |
Mobile network code (MNC) | 0303 |
Mobile country code (MCC) | 460 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in China and multichannel message routing to popular messengers in China (Viber, WhatsApp, RCS)
Brand name | Telling Mobile |
---|---|
Mobile users | 100 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 4600303 |
Mobile network code (MNC) | 0303 |
Mobile country code (MCC) | 460 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | China Mobile | 916.5 mln |
2 | China Unicom | 309.8 mln |
3 | China Telecom | 281.6 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.