Brand name | Viva |
---|---|
Other names | Nuevatel PCS De Bolivia |
Mobile users | 2 200 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 73601 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 736 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Bolivia and multichannel message routing to popular messengers in Bolivia (Viber, WhatsApp, RCS)
Brand name | Viva |
---|---|
Other names | Nuevatel PCS De Bolivia |
Mobile users | 2 200 000 mobile users (report dated 21/11/2024) |
MCCMNC code | 73601 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 736 |
Mobile Number Portability (MNP) | No |
Web |
MCCMNC | MVNO | Other names | Website |
---|---|---|---|
– | Cotas Movil | Cooperativa De Telecomunicaciones De Santa Cruz |
# | Name | Mobile users |
---|---|---|
1 | Entel | 5 mln |
2 | Tigo | 3 mln |
3 | Viva | 2.2 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.