Brand name | Entel |
---|---|
Mobile users | 5 000 000 mobile users (report dated 14/10/2024) |
MCCMNC code | 73602 |
Mobile network code (MNC) | 02 |
Mobile country code (MCC) | 736 |
Other MCCMNCs | 73620 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Bolivia and multichannel message routing to popular messengers in Bolivia (Viber, WhatsApp, RCS)
Brand name | Entel |
---|---|
Mobile users | 5 000 000 mobile users (report dated 14/10/2024) |
MCCMNC code | 73602 |
Mobile network code (MNC) | 02 |
Mobile country code (MCC) | 736 |
Other MCCMNCs | 73620 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | Entel | 5 mln |
2 | Tigo | 3 mln |
3 | Viva | 2.2 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.