(Cell C, South Africa)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 655 | – | Boksel | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Advinne | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Bayede Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Clientele Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Econet Wireless | CALL HOME | € 0.04500 | € 0.01580 | € 0.02284 |
– | 655 | – | FNB Connect | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Lycamobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Me&You Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | MRP Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Next Cellular | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | PSB Network | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Smartmobile | request | request | request | |
– | 655 | – | Standard Bank Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | The Unlimited | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Trace Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Virgin Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
– | 655 | – | Viva Mobile | € 0.04500 | € 0.01580 | € 0.02284 | |
65553 | 655 | 53 | Lycamobile | € 0.04500 | € 0.01580 | € 0.02284 |
Country code | za |
---|---|
Calling code | +27 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 655 |
Find more about messaging in South Africa
65501, 65502, 65506, 65507, 65510, 65513, 65519, 65533, 65546, 65553