(Optus, Australia)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 505 | – | Amaysim | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Coles | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | dodo | request | request | request | |
– | 505 | – | Yomojo Mobile | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Catch Connect | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Circles.Life | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Commander | request | request | request | |
– | 505 | – | Exetel | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | iPrimus | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Moose Mobile | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Ovo Mobile | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Southern Phone | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Spintel | € 0.01375 | € 0.01580 | € 0.03039 | |
– | 505 | – | Vaya | € 0.01375 | € 0.01580 | € 0.03039 |
Country code | au |
---|---|
Calling code | +61 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 505 |
Find more about messaging in Australia
50501, 50502, 50503, 50510, 50514, 50521, 50524, 50538