(TIM, Italy)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
2220101 | 222 | 0101 | Netoip Mobile | € 0.02750 | € 0.01580 | € 0.05241 | |
2220102 | 222 | 0102 | Noitel Mobile | € 0.02750 | € 0.01580 | € 0.05241 | |
2220103 | 222 | 0103 | NT Mobile | € 0.02750 | € 0.01580 | € 0.05241 | |
2220104 | 222 | 0104 | Sija Mobile | € 0.02750 | € 0.01580 | € 0.05241 | |
22207 | 222 | 07 | Kena Mobile | Noverca | € 0.02750 | € 0.01580 | € 0.05241 |
22208 | 222 | 08 | Fastweb | Fastweb | request | request | request |
22234 | 222 | 34 | BT Italia | € 0.02750 | € 0.01580 | € 0.05241 | |
22236 | 222 | 36 | Digi Mobil | Digi Italy | € 0.02750 | € 0.01580 | € 0.05241 |
22249 | 222 | 49 | Vianova | Welcome Italia | € 0.02750 | € 0.01580 | € 0.05241 |
22253 | 222 | 53 | COOP Voce | request | request | request |
Country code | it |
---|---|
Calling code | +39 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 222 |
Find more about messaging in Italy
22201, 2220101, 2220102, 2220103, 2220104, 22204, 2220601, 2220602, 2220603, 2220604, 2220605, 2220606, 22207, 22210, 22233, 22234, 22235, 22236, 22238, 22247, 22249, 22250, 22252, 22253, 22254, 22256, 22277, 22298, 22299, 2229901, 2229902