Brand name | Vodafone |
---|---|
Other names | Libertel |
Mobile users | 4 893 000 mobile users (report dated 30/11/2023) |
MCCMNC code | 20404 |
Mobile network code (MNC) | 04 |
Mobile country code (MCC) | 204 |
Mobile Number Portability (MNP) | Yes |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Netherlands and multichannel message routing to popular messengers in Netherlands (Viber, WhatsApp, RCS)
Brand name | Vodafone |
---|---|
Other names | Libertel |
Mobile users | 4 893 000 mobile users (report dated 30/11/2023) |
MCCMNC code | 20404 |
Mobile network code (MNC) | 04 |
Mobile country code (MCC) | 204 |
Mobile Number Portability (MNP) | Yes |
Web |
MCCMNC | MVNO | Other names | Website |
---|---|---|---|
– | Deka Mobiel | ||
– | Dirk Mobiel | ||
– | Emobiel | ||
– | Telesur | ||
– | 12Connect | ||
– | Benemen | ||
– | Brite | ||
– | Budget Phone Company | ||
– | Combird | ||
– | Foize | ||
– | Hollandsnieuwe | ||
– | Infopact | ||
– | Maxitel | ||
– | MCS | ||
– | One Central | ||
– | Pocos | ||
– | Redworks | ||
– | TAM ONE | ||
– | Zetacom | ||
20407 | Teleena | Tata Communications | |
20464 | Zetacom |
# | Name | Mobile users |
---|---|---|
1 | KPN | 5.3 mln |
2 | Vodafone | 4.9 mln |
3 | T-Mobile | 3.9 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueWe will be happy to offer advantageous commercial conditions and assist with the API integration for SMS messaging.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.