Brand name | Telenor (တယ်လီနော မြန်မာ) |
---|---|
Mobile users | 19 000 000 mobile users (report dated 04/10/2023) |
MCCMNC code | 41406 |
Mobile network code (MNC) | 06 |
Mobile country code (MCC) | 414 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Myanmar and multichannel message routing to popular messengers in Myanmar (Viber, WhatsApp, RCS)
Brand name | Telenor (တယ်လီနော မြန်မာ) |
---|---|
Mobile users | 19 000 000 mobile users (report dated 04/10/2023) |
MCCMNC code | 41406 |
Mobile network code (MNC) | 06 |
Mobile country code (MCC) | 414 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | MPT | 22 mln |
2 | Telenor | 19 mln |
3 | Ooredoo | 9.4 mln |
4 | Mytel | 6 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueWe will be happy to offer advantageous commercial conditions and assist with the API integration for SMS messaging.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.