Brand name | my.t |
---|---|
Other names | Orange, Cellplus Mobile Communications |
Mobile users | 628 000 mobile users (report dated 26/12/2024) |
MCCMNC code | 61701 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 617 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Mauritius and multichannel message routing to popular messengers in Mauritius (Viber, WhatsApp, RCS)
Brand name | my.t |
---|---|
Other names | Orange, Cellplus Mobile Communications |
Mobile users | 628 000 mobile users (report dated 26/12/2024) |
MCCMNC code | 61701 |
Mobile network code (MNC) | 01 |
Mobile country code (MCC) | 617 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | my.t | 628 thou |
2 | Emtel | 437 thou |
3 | CHILI | 200 thou |
The price is flexible, please confirm the current price per message with the manager
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.