Brand name | eir |
---|---|
Other names | Meteor, eMobile |
Mobile users | 1 047 000 mobile users (report dated 06/11/2024) |
MCCMNC code | 27203 |
Mobile network code (MNC) | 03 |
Mobile country code (MCC) | 272 |
Other MCCMNCs | 27207, 27208 |
Mobile Number Portability (MNP) | Yes |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Ireland and multichannel message routing to popular messengers in Ireland (Viber, WhatsApp, RCS)
Brand name | eir |
---|---|
Other names | Meteor, eMobile |
Mobile users | 1 047 000 mobile users (report dated 06/11/2024) |
MCCMNC code | 27203 |
Mobile network code (MNC) | 03 |
Mobile country code (MCC) | 272 |
Other MCCMNCs | 27207, 27208 |
Mobile Number Portability (MNP) | Yes |
Web |
# | Name | Mobile users |
---|---|---|
1 | 3 | 2.3 mln |
2 | Vodafone | 2 mln |
3 | eir | 1 mln |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins cataloguePlease provide some information about yourself to ensure an effective platform demonstration.
A Messaggio manager will contact you shortly to showcase the capabilities of the demo account and address any questions you may have.
Upon finalizing the details, you'll receive a tailored personal account, configured to meet your specific business needs.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.