Brand name | Airtel |
---|---|
Other names | Bharti Airtel, Uninor, Telenor, Tata Docomo, TTSL, TTML, Tata Teleservices, Tata Teleservices Maharashtra Limited, Hexacom |
Mobile users | 372 350 000 mobile users (report dated 04/11/2024) |
MCCMNC code | 40492 |
Mobile network code (MNC) | 92 |
Mobile country code (MCC) | 404 |
Other MCCMNCs | 40402, 40403, 40410, 40416, 40431, 40440, 40445, 40449, 40470, 40490, 40493, 40494, 40495, 40496, 40497, 40498, 40525, 40526, 40527, 40528, 40529, 40530, 40531, 40532, 40533, 40534, 40535, 40536, 40537, 40538, 40539, 40541, 40542, 40543, 40544, 40545, 40546, 40547, 40551, 40552, 40553, 40554, 40555, 40556, 405818, 405819, 405820, 405821, 405822, 405824, 405827, 405834, 405844, 405875, 405880, 405927, 405929 |
Mobile Number Portability (MNP) | Yes |
Web | |
Comments | acquired Telenor (Uninor) in May 2018, acquired Tata Docomo in july 2019 |