Brand name | Jio |
---|---|
Other names | IBSL, RJIL, Reliance Jio Infocomm Limited |
Mobile users | 370 070 000 mobile users (report dated 26/12/2024) |
MCCMNC code | 405874 |
Mobile network code (MNC) | 874 |
Mobile country code (MCC) | 405 |
Other MCCMNCs | 405840, 405854, 405855, 405856, 405857, 405858, 405859, 405860, 405861, 405862, 405863, 405864, 405865, 405866, 405867, 405868, 405869, 405870, 405871, 405872, 405873 |
Mobile Number Portability (MNP) | Yes |
Web |