Brand name | Sercomtel |
---|---|
Mobile users | 60 000 mobile users (report dated 01/06/2023) |
MCCMNC code | 72415 |
Mobile network code (MNC) | 15 |
Mobile country code (MCC) | 724 |
Mobile Number Portability (MNP) | Yes |
Web | |
Comments | Some areas only |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Brazil and multichannel message routing to popular messengers in Brazil (Viber, WhatsApp, RCS)
Brand name | Sercomtel |
---|---|
Mobile users | 60 000 mobile users (report dated 01/06/2023) |
MCCMNC code | 72415 |
Mobile network code (MNC) | 15 |
Mobile country code (MCC) | 724 |
Mobile Number Portability (MNP) | Yes |
Web | |
Comments | Some areas only |
# | Name | Mobile users |
---|---|---|
1 | Vivo | 73.6 mln |
2 | Claro | 62 mln |
3 | TIM | 56 mln |
4 | Oi | 37.4 mln |
5 | Algar Telecom | 1.3 mln |
6 | Sercomtel | 60 thou |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueWe will be happy to offer advantageous commercial conditions and assist with the API integration for SMS messaging.
The most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.