Brand name | Robi (রবি) |
---|---|
Other names | Axiata, Aktel |
Mobile users | 49 004 000 mobile users (report dated 07/11/2024) |
MCCMNC code | 47002 |
Mobile network code (MNC) | 02 |
Mobile country code (MCC) | 470 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Bangladesh and multichannel message routing to popular messengers in Bangladesh (Viber, WhatsApp, RCS)
Brand name | Robi (রবি) |
---|---|
Other names | Axiata, Aktel |
Mobile users | 49 004 000 mobile users (report dated 07/11/2024) |
MCCMNC code | 47002 |
Mobile network code (MNC) | 02 |
Mobile country code (MCC) | 470 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | Grameenphone | 76.5 mln |
2 | Robi | 49 mln |
3 | Banglalink | 35.2 mln |
4 | TeleTalk | 4.9 mln |
5 | Citycell | 142 thou |
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.