Operator | Price per SMS, eur |
---|
AIRADIGM | € 0.01286 |
---|
ASTCA | € 0.00571 |
---|
AT&T MOBILITY | € 0.00571 |
---|
BLUEGRASS | € 0.00571 |
---|
C SPIRE WIRELESS | € 0.00571 |
---|
CELLULAR ONE | € 0.01286 |
---|
COMMNET WIRELESS | € 0.00500 |
---|
EPIC TOUCH | € 0.01286 |
---|
GCI WIRELESS | € 0.00571 |
---|
IMMIX WIRELESS | € 0.01286 |
---|
LYCAMOBILE | € 0.00571 |
---|
METROPCS | € 0.00571 |
---|
SPRINT | € 0.01286 |
---|
T-MOBILE USA | € 0.01429 |
---|
TRUPHONE | € 0.00500 |
---|
U,S, CELLULAR | € 0.01125 |
---|
U.S. CELLULAR | € 0.01125 |
---|
VERIZON | € 0.00500 |
---|
WESTLINK | € 0.00571 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
BEELINE | 0 |
---|
MTS | 35 |
---|
MEGAFON | 38 |
---|
TELE2 | 0 |
---|
Мотив | 38 |
---|
Sender ID | Subscription fee per month, € with VAT |
---|
All operators | 7 |
---|
Operator | Price per SMS, rub with VAT |
---|
ALL OTHER NETWORKS | ₽ 0.59 |
---|
AT&T MOBILITY | ₽ 0.57 |
---|
SPRINT | ₽ 0.57 |
---|
T-MOBILE | ₽ 0.59 |
---|
U.S. CELLULAR | ₽ 0.57 |
---|
VERIZON WIRELESS | ₽ 0.63 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | 0 |
---|
Мотив | 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, uah |
---|
ALL OTHER NETWORKS | ₴ 0.18 |
---|
AT&T MOBILITY | ₴ 0.22 |
---|
SPRINT | ₴ 0.22 |
---|
T-MOBILE | ₴ 0.18 |
---|
U.S. CELLULAR | ₴ 0.22 |
---|
VERIZON WIRELESS | ₴ 0.19 |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | 0 |
---|
Мотив | 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
Operator | Price per SMS, mdl with VAT |
---|
AIRADIGM | 0.40000 MDL |
---|
ASTCA | 0.40000 MDL |
---|
AT&T MOBILITY | 0.40000 MDL |
---|
BLUEGRASS | 0.40000 MDL |
---|
C SPIRE WIRELESS | 0.40000 MDL |
---|
CELLULAR ONE | 0.40000 MDL |
---|
COMMNET WIRELESS | 0.40000 MDL |
---|
EPIC TOUCH | 0.40000 MDL |
---|
GCI WIRELESS | 0.40000 MDL |
---|
IMMIX WIRELESS | 0.40000 MDL |
---|
LYCAMOBILE | 0.40000 MDL |
---|
METROPCS | 0.40000 MDL |
---|
SPRINT | 0.40000 MDL |
---|
T-MOBILE USA | 0.40000 MDL |
---|
TRUPHONE | 0.40000 MDL |
---|
U,S, CELLULAR | 0.40000 MDL |
---|
U.S. CELLULAR | 0.40000 MDL |
---|
VERIZON | 0.40000 MDL |
---|
WESTLINK | 0.40000 MDL |
---|
Sender ID | Subscription fee per month, rub with VAT |
---|
BEELINE | 0 |
---|
MTS | 2 000 |
---|
MEGAFON | 2 500 |
---|
TELE2 | 0 |
---|
Мотив | 38 |
---|
Sender ID | Subscription fee per month, uah with VAT |
---|
All operators | 200 |
---|
The price is flexible, please confirm the current price per message with the manager
If you are going to send high volumes of messages, let us to make a special price offer to you!
Request a special pricingThe monthly fee for Viber Sender ID includes prepaid message traffic: when purchasing Sender ID for 149/199 Eur, you can use this amount for sending messages.
Transaction | Promotion | Session | International | OTP |
---|
€ 0.00850 | € 0.01580 | € 0.01450 | € 0.05350 | € 0.00770 |
The price is flexible, please confirm the current price per message with the manager
Price per Flash Call, eur |
---|
— |
Price per Flash Call, rub with VAT |
---|
₽ 0.55 |
The price is flexible, please confirm the current price per message with the manager
The monthly fee for WhatsApp Sender ID includes prepaid message traffic: when purchasing Sender ID for 50 Eur, you can use this amount for sending messages.
Marketing | Utility | Authentication | Service |
---|
€ 0.03401 | € 0.02037 | € 0.01840 | € 0.01199 |
The price is flexible, please confirm the current price per message with the manager
Each WhatsApp Business Account gets 1000 free service conversations each month across all of its business phone numbers.