(Telstra, Australia)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 505 | – | ALDI mobile | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | boost Mobile | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Lycamobile | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Woolworths Mobile | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Belong | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Better Life | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Mate | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Nu Mobile | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Pennytel | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Tangerine Telecom | € 0.01571 | € 0.01580 | € 0.03039 | |
– | 505 | – | Telechoice | € 0.01571 | € 0.01580 | € 0.03039 |
Country code | au |
---|---|
Calling code | +61 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 505 |
Find more about messaging in Australia
50501, 50502, 50503, 50510, 50514, 50521, 50524, 50538