(NTT Docomo, Japan)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 440 | – | AsahiNet | € 0.01580 | € 0.03039 | ||
– | 440 | – | Biglobe | € 0.01580 | € 0.03039 | ||
– | 440 | – | B-Mobile | € 0.01580 | € 0.03039 | ||
– | 440 | – | hi-ho | € 0.01580 | € 0.03039 | ||
– | 440 | – | IIJ Mobile | € 0.01580 | € 0.03039 | ||
– | 440 | – | Maya System | request | request | request | |
– | 440 | – | Mobal | € 0.01580 | € 0.03039 | ||
– | 440 | – | Nifmo | € 0.01580 | € 0.03039 | ||
– | 440 | – | Umobile | € 0.01580 | € 0.03039 | ||
– | 440 | – | Mineo | € 0.01580 | € 0.03039 | ||
– | 440 | – | Nuro Mobile | € 0.01580 | € 0.03039 |
Country code | jp |
---|---|
Calling code | +81 |
Mobile number portability, MNP | No |
Mobile country code, MCC | 440 |
Find more about messaging in Japan
44000, 44010, 44011, 44050