(Vodafone Idea, India)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Comments | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|
40401 | 404 | 01 | Vodafone India, Haryana | € 0.05250 | € 0.01580 | € 0.00542 |
40404 | 404 | 04 | IDEA, Delhi & NCR | € 0.05250 | € 0.01580 | € 0.00542 |
40405 | 404 | 05 | Vodafone India, Gujarat. Formerly Hutch, Fascel | € 0.05250 | € 0.01580 | € 0.00542 |
40407 | 404 | 07 | IDEA, Andhra Pradesh and Telangana | € 0.05250 | € 0.01580 | € 0.00542 |
40411 | 404 | 11 | Vodafone India, Delhi & NCR | € 0.05250 | € 0.01580 | € 0.00542 |
40412 | 404 | 12 | IDEA, Haryana. Former Escotel | € 0.05250 | € 0.01580 | € 0.00542 |
40413 | 404 | 13 | Vodafone India, Andhra Pradesh and Telangana | € 0.05250 | € 0.01580 | € 0.00542 |
40414 | 404 | 14 | IDEA, Punjab. Former Spice | € 0.05250 | € 0.01580 | € 0.00542 |
40415 | 404 | 15 | Vodafone India, Uttar Pradesh (East) | € 0.05250 | € 0.01580 | € 0.00542 |
40419 | 404 | 19 | IDEA, Kerala. Former Escotel | € 0.05250 | € 0.01580 | € 0.00542 |
40422 | 404 | 22 | IDEA, Maharashtra & Goa | € 0.05250 | € 0.01580 | € 0.00542 |
40424 | 404 | 24 | IDEA, Gujarat | € 0.05250 | € 0.01580 | € 0.00542 |
40427 | 404 | 27 | Vodafone India, Maharashtra & Goa | € 0.05250 | € 0.01580 | € 0.00542 |
40430 | 404 | 30 | Vodafone India, Kolkata. Former Command, Hutch | € 0.05250 | € 0.01580 | € 0.00542 |
40443 | 404 | 43 | Vodafone India, Tamil Nadu | € 0.05250 | € 0.01580 | € 0.00542 |
40444 | 404 | 44 | IDEA, Karnataka. Former Spice | € 0.05250 | € 0.01580 | € 0.00542 |
40446 | 404 | 46 | Vodafone India, Kerala | € 0.05250 | € 0.01580 | € 0.00542 |
40456 | 404 | 56 | IDEA, Uttar Pradesh (West) | € 0.05250 | € 0.01580 | € 0.00542 |
40460 | 404 | 60 | Vodafone India, Rajasthan | € 0.05250 | € 0.01580 | € 0.00542 |
40478 | 404 | 78 | IDEA, Madhya Pradesh & Chattishgarh | € 0.05250 | € 0.01580 | € 0.00542 |
40482 | 404 | 82 | IDEA, Himachal Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
40484 | 404 | 84 | Vodafone India, Chennai | € 0.05250 | € 0.01580 | € 0.00542 |
40486 | 404 | 86 | Vodafone India, Karnataka | € 0.05250 | € 0.01580 | € 0.00542 |
40487 | 404 | 87 | IDEA, Rajasthan | € 0.05250 | € 0.01580 | € 0.00542 |
40488 | 404 | 88 | Vodafone India, Vodafone Punjab | € 0.05250 | € 0.01580 | € 0.00542 |
40489 | 404 | 89 | IDEA, Uttar Pradesh (East) | € 0.05250 | € 0.01580 | € 0.00542 |
40566 | 404 | 66 | Vodafone India, Uttar Pradesh (West) | € 0.05250 | € 0.01580 | € 0.00542 |
40567 | 404 | 67 | Vodafone India, West Bengal | € 0.05250 | € 0.01580 | € 0.00542 |
40570 | 404 | 70 | IDEA, Bihar & Jharkhand | € 0.05250 | € 0.01580 | € 0.00542 |
405750 | 404 | 750 | Vodafone India, Jammu & Kashmir | € 0.05250 | € 0.01580 | € 0.00542 |
405751 | 404 | 751 | Vodafone India, Assam | € 0.05250 | € 0.01580 | € 0.00542 |
405752 | 404 | 752 | Vodafone India, Bihar & Jharkhand | € 0.05250 | € 0.01580 | € 0.00542 |
405753 | 404 | 753 | Vodafone India, Orissa | € 0.05250 | € 0.01580 | € 0.00542 |
405754 | 404 | 754 | Vodafone India, Himachal Pradesh | € 0.05250 | € 0.01580 | € 0.00542 |
405755 | 404 | 755 | Vodafone India, North East | € 0.05250 | € 0.01580 | € 0.00542 |
405756 | 404 | 756 | Vodafone India, Madhya Pradesh & Chhattisgarh | € 0.05250 | € 0.01580 | € 0.00542 |
405799 | 404 | 799 | IDEA, Mumbai | € 0.05250 | € 0.01580 | € 0.00542 |
405845 | 404 | 845 | IDEA, Assam | € 0.05250 | € 0.01580 | € 0.00542 |
405846 | 404 | 846 | IDEA, Jammu & Kashmir | € 0.05250 | € 0.01580 | € 0.00542 |
405847 | 404 | 847 | IDEA, Karnataka | € 0.05250 | € 0.01580 | € 0.00542 |
405848 | 404 | 848 | IDEA, Kolkata | € 0.05250 | € 0.01580 | € 0.00542 |
405849 | 404 | 849 | IDEA, North East | € 0.05250 | € 0.01580 | € 0.00542 |
405850 | 404 | 850 | IDEA, Orissa | € 0.05250 | € 0.01580 | € 0.00542 |
405851 | 404 | 851 | IDEA, Punjab | € 0.05250 | € 0.01580 | € 0.00542 |
405852 | 404 | 852 | IDEA, Tamil Nadu | € 0.05250 | € 0.01580 | € 0.00542 |
405853 | 404 | 853 | IDEA, West Bengal | € 0.05250 | € 0.01580 | € 0.00542 |
405908 | 404 | 908 | IDEA, Andhra Pradesh and Telangana | € 0.05250 | € 0.01580 | € 0.00542 |
405909 | 404 | 909 | IDEA, Delhi | € 0.05250 | € 0.01580 | € 0.00542 |
405910 | 404 | 910 | IDEA, Haryana | € 0.05250 | € 0.01580 | € 0.00542 |
405911 | 404 | 911 | IDEA, Maharashtra | € 0.05250 | € 0.01580 | € 0.00542 |
Country code | in |
---|---|
Calling code | +91 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 404 |
Find more about messaging in India
40420, 40421, 40466, 40492, 405029, 40515, 405805, 405874, 405881, 405916