(O2, United Kingdom)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 234 | – | giffgaff | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | Tesco Mobile | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | Lycamobile | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | Andrews & Arnold | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | CUniq | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | KC Mobile | request | request | request | |
– | 234 | – | Netfuse Mobile | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | Tango Networks | Skyrack Telecom, Simetric Telecom | € 0.03475 | € 0.01580 | € 0.05274 |
– | 234 | – | Sky Mobile | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | WorldSIM | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | Intercity Mobile Communications | € 0.03475 | € 0.01580 | € 0.05274 | |
23416 | 234 | 16 | Talk Talk | TalkTalk Communications | € 0.03475 | € 0.01580 | € 0.05274 |
– | 234 | – | Anywhere | € 0.03475 | € 0.01580 | € 0.05274 | |
– | 234 | – | Podsystem | € 0.03475 | € 0.01580 | € 0.05274 | |
23426 | 234 | 26 | Lycamobile | Lycamobile | € 0.03475 | € 0.01580 | € 0.05274 |
Country code | gb |
---|---|
Calling code | +44 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 234 |
Find more about messaging in United Kingdom
23401, 23402, 23403, 23404, 23405, 23408, 23414, 23415, 23416, 23417, 23418, 23420, 23421, 23423, 23425, 23426, 23427, 23428, 23431, 23432, 23433, 23435, 23436, 23438, 23450, 23454, 23455, 23458, 23470, 23473, 23475, 23500, 23588