(Orange, Spain)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Comments | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|
21409 | 214 | 09 | Used by resellers | € 0.02250 | € 0.01580 | € 0.05011 |
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 214 | – | Movil Dia | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Adamo | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Amena | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | CableMovil | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Conectabalear | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Digame | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Fi Network | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Fibwi | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Jetnet | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Knet | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Lemonvil | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | MobilFree | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | More minutes | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Ocean’s | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Parlem | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | PTV Telecom | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | RACCtel+ | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Redmovil | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Republica Movil | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Suop | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Vozelia | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | VozTelecom | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Wichi | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Wifeando | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | You Mobile | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Ahi+ | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Betismovil | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Embou | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Neo | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | Soymovil | € 0.02250 | € 0.01580 | € 0.05011 | |
– | 214 | – | ION Mobile | € 0.02250 | € 0.01580 | € 0.05011 | |
21408 | 214 | 08 | Euskaltel | € 0.02250 | € 0.01580 | € 0.05011 | |
21417 | 214 | 17 | Mobil R | R Cable & Telecomunicaciones, R Cable y Telecomunicaciones | € 0.02250 | € 0.01580 | € 0.05011 |
21419 | 214 | 19 | Simyo | Orange España Virtual | € 0.02250 | € 0.01580 | € 0.05011 |
21421 | 214 | 21 | Jazztel | € 0.02250 | € 0.01580 | € 0.05011 | |
21427 | 214 | 27 | Truphone | SCN Truphone | € 0.02250 | € 0.01580 | € 0.05011 |
Country code | es |
---|---|
Calling code | +34 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 214 |
Find more about messaging in Spain
21401, 21402, 21403, 21404, 21407, 21408, 21410, 21412, 21413, 21414, 21415, 21416, 21417, 21419, 21420, 21421, 21422, 21425, 21426, 21427, 21428, 21431, 21432, 21433, 21436