Mobile network code
MCCMNC 21403

(Orange, Spain)

Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)

Find more information on carrier page
21403 Orange, Spain

Other networks connected to Orange, Spain

MCCMNCMCCMNCCommentssend SMSsend Vibersend Whatsapp
2140921409Used by resellers € 0.02250 € 0.01580 € 0.05011

Mobile virtual networks operators connected to Orange, Spain

MCCMNCMCCMNCNetworkOther namessend SMSsend Vibersend Whatsapp
214Movil Dia € 0.02250 € 0.01580 € 0.05011
214Adamo € 0.02250 € 0.01580 € 0.05011
214Amena € 0.02250 € 0.01580 € 0.05011
214CableMovil € 0.02250 € 0.01580 € 0.05011
214Conectabalear € 0.02250 € 0.01580 € 0.05011
214Digame € 0.02250 € 0.01580 € 0.05011
214Fi Network € 0.02250 € 0.01580 € 0.05011
214Fibwi € 0.02250 € 0.01580 € 0.05011
214Jetnet € 0.02250 € 0.01580 € 0.05011
214Knet € 0.02250 € 0.01580 € 0.05011
214Lemonvil € 0.02250 € 0.01580 € 0.05011
214MobilFree € 0.02250 € 0.01580 € 0.05011
214More minutes € 0.02250 € 0.01580 € 0.05011
214Ocean’s € 0.02250 € 0.01580 € 0.05011
214Parlem € 0.02250 € 0.01580 € 0.05011
214PTV Telecom € 0.02250 € 0.01580 € 0.05011
214RACCtel+ € 0.02250 € 0.01580 € 0.05011
214Redmovil € 0.02250 € 0.01580 € 0.05011
214Republica Movil € 0.02250 € 0.01580 € 0.05011
214Suop € 0.02250 € 0.01580 € 0.05011
214Vozelia € 0.02250 € 0.01580 € 0.05011
214VozTelecom € 0.02250 € 0.01580 € 0.05011
214Wichi € 0.02250 € 0.01580 € 0.05011
214Wifeando € 0.02250 € 0.01580 € 0.05011
214You Mobile € 0.02250 € 0.01580 € 0.05011
214Ahi+ € 0.02250 € 0.01580 € 0.05011
214Betismovil € 0.02250 € 0.01580 € 0.05011
214Embou € 0.02250 € 0.01580 € 0.05011
214Neo € 0.02250 € 0.01580 € 0.05011
214Soymovil € 0.02250 € 0.01580 € 0.05011
214ION Mobile € 0.02250 € 0.01580 € 0.05011
2140821408Euskaltel € 0.02250 € 0.01580 € 0.05011
2141721417Mobil R R Cable & Telecomunicaciones, R Cable y Telecomunicaciones € 0.02250 € 0.01580 € 0.05011
2141921419Simyo Orange España Virtual € 0.02250 € 0.01580 € 0.05011
2142121421Jazztel € 0.02250 € 0.01580 € 0.05011
2142721427Truphone SCN Truphone € 0.02250 € 0.01580 € 0.05011

Mobile operators users (Ths.)

Mobile market shares

Spain on the world map

Country info

Country info
Country codees
Calling code+34
Mobile number portability, MNPYes
Mobile country code, MCC214

Find more about messaging in Spain

MCCMNC in Spain

21401, 21402, 21403, 21404, 21407, 21408, 21410, 21412, 21413, 21414, 21415, 21416, 21417, 21419, 21420, 21421, 21422, 21425, 21426, 21427, 21428, 21431, 21432, 21433, 21436

Available messaging services in Spain

  • 2FA (Two factors authentification)
  • OTP (One time password)
  • A2P (Application to persons)
  • P2A (Persons to application)
  • RBM (Rich business messaging)
Create account for SMS messaging