(T-Mobile, Netherlands)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 204 | – | 88 Mobile | € 0.08214 | € 0.01580 | € 0.12124 | |
– | 204 | – | BEN | € 0.08214 | € 0.01580 | € 0.12124 | |
– | 204 | – | Caiway | request | request | request | |
– | 204 | – | Delta Mobiel | € 0.08214 | € 0.01580 | € 0.12124 | |
– | 204 | – | Expat Mobile | € 0.08214 | € 0.01580 | € 0.12124 | |
– | 204 | – | Glasnet | € 0.08214 | € 0.01580 | € 0.12124 | |
– | 204 | – | PrioCom | € 0.08214 | € 0.01580 | € 0.12124 | |
– | 204 | – | *bliep | € 0.08214 | € 0.01580 | € 0.12124 | |
20426 | 204 | 26 | SpeakUp | € 0.08214 | € 0.01580 | € 0.12124 | |
20499 | 204 | 99 | Simpel | € 0.08214 | € 0.01580 | € 0.12124 |
Country code | nl |
---|---|
Calling code | +31 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 204 |
Find more about messaging in Netherlands
20401, 20404, 20406, 20407, 20408, 20409, 20411, 20414, 20416, 20426, 20460, 20464, 20465, 20466, 20468, 20499