(Vodafone, Netherlands)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Network | Other names | send SMS | send Viber | send Whatsapp |
---|---|---|---|---|---|---|---|
– | 204 | – | Deka Mobiel | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Dirk Mobiel | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Emobiel | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Telesur | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | 12Connect | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | A1 internet | request | request | request | |
– | 204 | – | A3BC | request | request | request | |
– | 204 | – | Bel Centrale | request | request | request | |
– | 204 | – | Benemen | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | BLU Telecom | request | request | request | |
– | 204 | – | Brite | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Budget Phone Company | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Combird | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | FirmTel | request | request | request | |
– | 204 | – | Foize | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Hollandsnieuwe | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Infopact | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Maxitel | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | MCS | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Motto Communications | request | request | request | |
– | 204 | – | One Central | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Orca Group | request | request | request | |
– | 204 | – | Pocos | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Raffel Mobiel | request | request | request | |
– | 204 | – | Redworks | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | TAM ONE | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | TSV | request | request | request | |
– | 204 | – | Zetacom | € 0.06125 | € 0.01580 | € 0.12124 | |
20407 | 204 | 07 | Teleena | Tata Communications | € 0.06125 | € 0.01580 | € 0.12124 |
– | 204 | – | Eilie | € 0.06125 | € 0.01580 | € 0.12124 | |
– | 204 | – | Truphone | € 0.06125 | € 0.01580 | € 0.12124 | |
20424 | 204 | 24 | Private Mobility | request | request | request | |
20464 | 204 | 64 | Zetacom | € 0.06125 | € 0.01580 | € 0.12124 |
Country code | nl |
---|---|
Calling code | +31 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 204 |
Find more about messaging in Netherlands
20401, 20404, 20406, 20407, 20408, 20409, 20411, 20414, 20416, 20426, 20460, 20464, 20465, 20466, 20468, 20499