Розсилки в Сполучені Штати Америки
High-quality SMS delivery to Сполучені Штати Америки and multichannel business messages routing to Whatsapp,
Viber and RCS with low prices and exceptional Messaggio platform capacity.
Mobile operators users (Ths.)
Mobile market shares
- SMS від € 0.00500
- Viber від € 0.01580
- WhatsApp від € 0.01199
- RCS price on request
США on the world map
Country info
Capital | Вашингтон |
---|---|
Мова | Американська англійська |
Вашингтон timezone | GMT-5 |
Current time | 21/11 11:13 |
Валюта | $ (USD) |
Population | 329 613 319 |
Cellular users | 434 334 000 |
Mobile penetration | 131.77% |
Country code | US |
---|---|
Calling code | +1 |
Mobile number portability, MNP | Так |
Mobile country codes, MCC | 310, 311, 312, 313, 314, 315, 316 |
Major mobile carriers in Сполучені Штати Америки
Check the best prices on business messaging for Verizon, Union Telephone, U.S. Cellular and other carriers in Сполучені Штати Америки
MCCMNC | MCC | MNC | Carrier | Other names |
---|---|---|---|---|
310 | 012 | Verizon | Verizon Wireless, MCI, MobileTel, Alltel, Mohave Cellular, iWireless, Unicel, Rural Cellular, Cincinnati Bell, CBW, High Plains Wireless, Midwest Wireless, California RSA 3, Golden State Cellular | |
310004 | 310 | 004 | Verizon | |
310005 | 310 | 005 | Verizon | |
310006 | 310 | 006 | Verizon | |
310010 | 310 | 010 | Verizon | |
310013 | 310 | 013 | Verizon | |
310350 | 310 | 350 | Verizon | |
310590 | 310 | 590 | Verizon | |
310820 | 310 | 820 | Verizon | |
310890 | 310 | 890 | Verizon | |
310910 | 310 | 910 | Verizon | |
311012 | 311 | 012 | Verizon | |
311110 | 311 | 110 | Verizon | |
311270 | 311 | 270 | Verizon | |
311271 | 311 | 271 | Verizon | |
311272 | 311 | 272 | Verizon | |
311273 | 311 | 273 | Verizon | |
311274 | 311 | 274 | Verizon | |
311275 | 311 | 275 | Verizon | |
311276 | 311 | 276 | Verizon | |
311277 | 311 | 277 | Verizon | |
311278 | 311 | 278 | Verizon | |
311279 | 311 | 279 | Verizon | |
311280 | 311 | 280 | Verizon | |
311281 | 311 | 281 | Verizon | |
311282 | 311 | 282 | Verizon | |
311283 | 311 | 283 | Verizon | |
311284 | 311 | 284 | Verizon | |
311285 | 311 | 285 | Verizon | |
311286 | 311 | 286 | Verizon | |
311287 | 311 | 287 | Verizon | |
311288 | 311 | 288 | Verizon | |
311289 | 311 | 289 | Verizon | |
311390 | 311 | 390 | Verizon | |
311480 | 311 | 480 | Verizon | |
311481 | 311 | 481 | Verizon | |
311482 | 311 | 482 | Verizon | |
311483 | 311 | 483 | Verizon | |
311484 | 311 | 484 | Verizon | |
311485 | 311 | 485 | Verizon | |
311486 | 311 | 486 | Verizon | |
311487 | 311 | 487 | Verizon | |
311488 | 311 | 488 | Verizon | |
311489 | 311 | 489 | Verizon | |
311590 | 311 | 590 | Verizon | |
312770 | 312 | 770 | Verizon | |
310020 | 310 | 020 | Union Telephone | |
310 | 066 | U.S. Cellular | Madison Cellular Telephone, Sea Mobile Regional: 23 States | |
310730 | 310 | 730 | U.S. Cellular | |
311220 | 311 | 220 | U.S. Cellular | |
311580 | 311 | 580 | U.S. Cellular | |
310 | 100 | Plateau Wireless | ||
310960 | 310 | 960 | Plateau Wireless | |
310 | 120 | Sprint | Boost Mobile, Virgin Mobile, Nextel, nTelos, CLEAR, Common Cents Mobile, Nextel Direct Connect, Assurance Wireless Sprint merged with T-Mobile in April 2020. Sprint brand is to be discontinued | |
311490 | 311 | 490 | Sprint | |
310 | 130 | Carolina West Wireless | ||
312470 | 312 | 470 | Carolina West Wireless | |
310140 | 310 | 140 | GTA Wireless | GTA Teleguam, Guam Telephone Authority mPulse Regional: Guam |
310 | 160 | T-Mobile | Metro, Metro PCS, Big Sky Mobile, iSmart Mobile, Get Mobile, SmartCall, Aerial Communications, Triton, SunCom, DigiPhone, DigiPH acquired Sprint in April 2020. Sprint brand is to be discontinued | |
310200 | 310 | 200 | T-Mobile | |
310210 | 310 | 210 | T-Mobile | |
310220 | 310 | 220 | T-Mobile | |
310230 | 310 | 230 | T-Mobile | |
310240 | 310 | 240 | T-Mobile | |
310250 | 310 | 250 | T-Mobile | |
310270 | 310 | 270 | T-Mobile | |
310310 | 310 | 310 | T-Mobile | |
310490 | 310 | 490 | T-Mobile | |
310660 | 310 | 660 | T-Mobile | |
310800 | 310 | 800 | T-Mobile | |
310 | 170 | AT&T | AT&T Mobility, AT&T Wireless, Cricket, Cricket Wireless, Consumer Cellular, Centennial, Centennial Wireless, Highland Cellular, Cingular, Edge Wireless, Plateau Wireless, BellSouth Mobility, Aio Wireless, Pacific Bell Wireless, Cingular Orange, Farmers Wireless, Cingular Blue, Dobson Cellular, Northstar, Cellular One, NPI Wireless, Caprock Cellular, PACE, XIT Cellular, Easterbrooke Cellular, Texas RSA 1, Wisconsin RSA 7, Siouxland, Long Lines Wireless, Pacific Telesis, Fuego Wireless, Allied Wireless, AWCC, FirstNet | |
310030 | 310 | 030 | AT&T | |
310070 | 310 | 070 | AT&T | |
310080 | 310 | 080 | AT&T | |
310090 | 310 | 090 | AT&T | |
310150 | 310 | 150 | AT&T | |
310280 | 310 | 280 | AT&T | |
310380 | 310 | 380 | AT&T | |
310410 | 310 | 410 | AT&T | |
310560 | 310 | 560 | AT&T | |
310670 | 310 | 670 | AT&T | |
310680 | 310 | 680 | AT&T | |
310950 | 310 | 950 | AT&T | |
311070 | 311 | 070 | AT&T | |
311090 | 311 | 090 | AT&T | |
311180 | 311 | 180 | AT&T | |
311190 | 311 | 190 | AT&T | |
312090 | 312 | 090 | AT&T | |
312680 | 312 | 680 | AT&T | |
313210 | 313 | 210 | AT&T | |
310180 | 310 | 180 | West Central Wireless | Central Texas Telephone Cooperative, Right Wireless, Five Star Wireless Regional: |
310190 | 310 | 190 | GCI | General Communication Inc, Alaska Digitel, ACS Wireless Regional: Alaska |
310 | 320 | Cellular One | CellOne Regional: Arizona, New Mexico, Louisiana, Texas, SW New York. Most subsidiaries were sold to AT&T and Verizon | |
310390 | 310 | 390 | Cellular One | |
310570 | 310 | 570 | Cellular One | |
310 | 340 | Limitless Mobile | ||
310690 | 310 | 690 | Limitless Mobile | |
311600 | 311 | 600 | Limitless Mobile | |
312180 | 312 | 180 | Limitless Mobile | |
310 | 450 | Viaero | ||
310740 | 310 | 740 | Viaero | |
310470 | 310 | 470 | Shentel | Shenandoah Telecommunications Company, Farmers Mutual Telephone System of Shenandoah County, FMTS Regional: Virginia, West Virginia, Maryland, Pennsylvania |
310 | 530 | iWireless | ||
310770 | 310 | 770 | iWireless | |
310970 | 310 | 970 | Globalstar | |
311 | 010 | Chariton Valley | ||
311020 | 311 | 020 | Chariton Valley | |
311920 | 311 | 920 | Chariton Valley | |
312010 | 312 | 010 | Chariton Valley | |
312220 | 312 | 220 | Chariton Valley | |
311030 | 311 | 030 | Indigo Wireless | Americell PA 3 Partnership Regional: Pennsylvania |
311 | 040 | Commnet Wireless | ||
311320 | 311 | 320 | Commnet Wireless | |
312370 | 312 | 370 | Commnet Wireless | |
311080 | 311 | 080 | Pine Cellular | |
311 | 440 | Bluegrass Cellular | ||
311800 | 311 | 800 | Bluegrass Cellular | |
311810 | 311 | 810 | Bluegrass Cellular | |
311 | 630 | C Spire | Cellular South, Corr Wireless Regional: Mississippi, Tennessee, Alabama, Florida | |
311230 | 311 | 230 | C Spire | |
311650 | 311 | 650 | United Wireless | Westlink Communications Regional: Kansas |
311840 | 311 | 840 | CellCom | NewCell, Coleman County Telecom, Nsight, Airtel Wireless Regional: Wisconsin, Michigan |
MCCMNC in Сполучені Штати Америки
There are 65 MVNOs (Mobile virtual network operators) in Сполучені Штати Америки. Virtual operators might either obtain dedicated MCCMNC code, or just a white-label from one of the carriers, without mobile network code.
View SMS pricing in Сполучені Штати Америки310012, 310020, 310066, 310100, 310120, 310130, 310140, 310160, 310170, 310180, 310190, 310320, 310340, 310450, 310470, 310530, 310970, 311010, 311030, 311040, 311080, 311440, 311630, 311650, 311840
- 2FA (Two factors authentification)
- OTP (One time password)
- A2P (Application to persons)
- P2A (Persons to application)
- RBM (Rich business messaging)
MVNO Mobile virtual network operators in Сполучені Штати Америки
MCCMNC | MCC | MNC | MVNO | Other names | Base network |
---|---|---|---|---|---|
– | 310 | – | Affinity Mobile | Verizon | |
– | 310 | – | GreatCall | Verizon | |
– | 310 | – | Onstar | Verizon | |
– | 310 | – | Page Plus Cellular | Verizon | |
– | 310 | – | Reach Mobile | Verizon | |
– | 310 | – | Ready Mobile | Verizon | |
– | 310 | – | Selectel Wireless | Verizon | |
– | 310 | – | Spectrum Mobile | Verizon | |
– | 310 | – | Total Wireless | Inactive. | Verizon |
– | 310 | – | Xfinity Mobile | Verizon | |
310016 | 310 | 016 | Cricket | AT&T | |
310053 | 310 | 053 | Virgin Mobile | Sprint | |
– | 310 | – | Allvoi Wireless | Inactive. | Sprint |
– | 310 | – | Boss Revolution Mobile | Sprint | |
– | 310 | – | CREDO Mobile | Inactive. | Sprint |
– | 310 | – | DataXoom | Sprint Verizon | |
– | 310 | – | Eco Mobile | Sprint T-Mobile Verizon | |
– | 310 | – | Gen Mobile | Sprint | |
– | 310 | – | Hello Mobile | Sprint T-Mobile | |
– | 310 | – | Kroger Wireless | Inactive. | Sprint |
– | 310 | – | Patriot Mobile | Sprint | |
– | 310 | – | Republic Wireless | Sprint T-Mobile | |
– | 310 | – | Tello | Sprint | |
– | 310 | – | TextNow | Sprint | |
– | 310 | – | Ting Mobile | Sprint T-Mobile Verizon | |
– | 310 | – | Twigby | Sprint | |
– | 310 | – | Venn Mobile | Sprint | |
– | 310 | – | Google Fi | Inactive. | T-Mobile U.S. Cellular Sprint |
– | 310 | – | Mango Mobile | Inactive. | T-Mobile |
– | 310 | – | Mint Mobile | T-Mobile | |
– | 310 | – | Simple Mobile | T-Mobile | |
– | 310 | – | Speedtalk Mobile | T-Mobile | |
– | 310 | – | Teltik | T-Mobile | |
– | 310 | – | Truphone | T-Mobile | |
– | 310 | – | Ultra Mobile | T-Mobile | |
– | 310 | – | US mobile | T-Mobile | |
– | 310 | – | Walmart Family Mobile | Inactive. | T-Mobile |
– | 310 | – | Liberty Wireless | T-Mobile | |
– | 310 | – | Air Voice Wireless | AT&T | |
– | 310 | – | Altice Mobile | AT&T Sprint | |
– | 310 | – | Beast Mobile | AT&T | |
– | 310 | – | Best Cellular | AT&T Sprint T-Mobile Verizon | |
– | 310 | – | Black Wireless | AT&T | |
– | 310 | – | Boom Mobile | AT&T T-Mobile Verizon | |
– | 310 | – | Consumer Cellular | Inactive. | AT&T T-Mobile |
– | 310 | – | easyGO | AT&T | |
– | 310 | – | FreeUp Mobile | AT&T | |
– | 310 | – | Good2Go Mobile | AT&T | |
– | 310 | – | i3 Mobile | AT&T | |
– | 310 | – | Kajeet | AT&T T-Mobile | |
– | 310 | – | Life Wireless | AT&T | |
– | 310 | – | NET10 wireless | Inactive. | AT&T Sprint T-Mobile Verizon |
– | 310 | – | Pix Wireless | AT&T Sprint T-Mobile Verizon | |
– | 310 | – | Pure Talk USA | AT&T | |
– | 310 | – | Red Pocket Mobile | AT&T Sprint T-Mobile Verizon | |
– | 310 | – | Safelink | AT&T Sprint T-Mobile Verizon | |
– | 310 | – | Tesix Wireless | AT&T | |
– | 310 | – | Unreal Mobile | Inactive. | AT&T Sprint |
– | 310 | – | Wing | AT&T Sprint | |
310260 | 310 | 260 | Ting | T-Mobile | |
310999 | 310 | 999 | Straight Talk | TracFone | T-Mobile AT&T Sprint U.S. Cellular Verizon |
311660 | 311 | 660 | Metro | T-Mobile | |
311870 | 311 | 870 | Boost Mobile | Sprint | |
311960 | 311 | 960 | Lycamobile | T-Mobile | |
313460 | 313 | 460 | Mobi | MobiPCS, Coral Wireless Inactive. | Verizon |
MVNO is an addition to a regular telecom operator, which is a different on the same physical network.
The biggest difference between the different MVNOs is that they don’t have their own dedicated base stations, cell towers, or transmitters.
There are 2 different types of MVNOs: independent networks with their own network code and call routing, or a network with only a base operator SIM card with a different design.
MVNOs have their own autonomous network for sending shorter messages (including RCS and SMS), and utilize their operator’s parent network.
Users usually don’t understand the difference between MVNO and the main operator brands – they just compare the rates.
Тарифы MVNO очень выгодны локально, но еще дороже роуминговые тарифы, которые стоят дороже, чем у материнского оператора.
MVNOs also change brands a lot, and in the column of the “Other Names” table you’ll see the prior names of the virtual operator (if there are any).
Sometimes the operator purchases a MVNO company based solely on its network. They then merge their own brand with this new one they’ve purchased. When this happens, the MVNO no longer exists as a separator operator, and a brand-new entry is added to the MCCMNC networks that the operator has.
Obsolete, inactive and special types of mobile operators in Сполучені Штати Америки
MCCMNC | MCC | MNC | Carrier | Other names |
---|---|---|---|---|
31012008 | 310 | 12008 | Karma | Offers MiFi device with data plans |
31017007 | 310 | 17007 | Consumer Cellular | website down |
There are cases when mobile network codes are occupied not by mobile carriers, but government structures (military, railway, landline phone authorities), fixed and broadband internet providers, scientific organisations, etc. Some MCCMNCs belong to obsolete legal entities, acquired by other market players or went to bankruptcy, but codes are kept for a certain period for legacy purposes.
Випробуйте вдачу!
Ми впевнені, що зможемо знайти ефективне рішення для вашого бізнесу. Зв'яжіться з нами, щоб обговорити безпрограшне партнерство!
КонтактиHow to send messages in Сполучені Штати Америки
Создайте аккаунт
Зарегистрируйтесь в Messaggio бесплатно, привязка банковской карты не требуется
Створити акаунтЗарегистрируйте имя отправителя
Выберите имя для отправителя SMS сообщений, обычно это адрес сайта или бренд
ПодробнееНачните отправлять SMS
Создайте SMS рассылку в личном кабинете, подключите плагин или интегрируйте API
Подробнееплагіни та модулі
Проста інтеграція без коду! Спробуйте плагіни для обміну діловими повідомленнями для популярних систем управління CRM, веб-сайтами та інтернет-магазинами.
Подивитись каталог плагінівПІДКЛЮЧЕННЯ ДО MESSAGGIO
3 кроки, щоби почати розсилки
Залиште заявку на демо
Розкажіть про себе, щоб демонстрація платформи пройшла ефективніше.
Познайомтесь з платформою
Менеджер Messaggio звʼяжется з вами найближчим часом, щоб продемонструвати можливості демо-акаунту і відповісти на ваші питання.
Почніть розсилки
Після узгодження деталей, ви отримуєте готовий особистий кабінет, налаштований індивидуально під задачі бізнесу.
Viber Business Messages
Широкий спектр бізнес-інструментів: реклама в додатку, оповіщення та чат з клієнтами в месенджері.
WhatsApp Business API
Спілкування в чаті та інтерактивні повідомлення в одному з найпопулярніших месенджерів.