Brand name | Tinkoff Mobile (Тинькофф Мобайл) |
---|---|
Mobile users | 300 000 mobile users (report dated 22/11/2024) |
MCCMNC code | 25062 |
Mobile network code (MNC) | 62 |
Mobile country code (MCC) | 250 |
Mobile Number Portability (MNP) | No |
Web |
Messaggio messaging platform provides high-quality SMS delivery channels to eir, all other mobile carriers in Russian Federation and multichannel message routing to popular messengers in Russian Federation (Viber, WhatsApp, RCS)
Brand name | Tinkoff Mobile (Тинькофф Мобайл) |
---|---|
Mobile users | 300 000 mobile users (report dated 22/11/2024) |
MCCMNC code | 25062 |
Mobile network code (MNC) | 62 |
Mobile country code (MCC) | 250 |
Mobile Number Portability (MNP) | No |
Web |
# | Name | Mobile users |
---|---|---|
1 | MTS | 78.1 mln |
2 | MegaFon | 75.5 mln |
3 | Beeline | 56.3 mln |
4 | Tele2 | 40.6 mln |
5 | Motiv | 2.4 mln |
6 | VainahTelecom | 300 thou |
7 | Letai | 100 thou |
The price is flexible, please confirm the current price per message with the manager
Easy integration without code! Try business messaging plugins for popular CRM, website and online shop management systems.
View plugins catalogueThe most common communication channel, for both mass-sendings and trigger notifications.
A wide range of business tools: in-app advertising, notifications and chat with clients in the messenger.
Chatting and interactive notification messages in one of the most popular instant messengers.