Brand name | BSNL |
---|---|
Other names | CellOne, MNTL, DOLPHIN, Mahanagar Telephone Nigam Limited, Bharat Sanchar Nigam Limited, महानगर टेलीफोन निगम लिमिटेड |
Користувачі мобільної мережі | 121 470 000 мобільних користувачів (report dated 24/11/2024) |
MCCMNC code | 40466 |
Mobile network code (MNC) | 66 |
Mobile country code (MCC) | 404 |
Other MCCMNCs | 40434, 40438, 40451, 40453, 40454, 40455, 40457, 40458, 40459, 40462, 40464, 40468, 40469, 40471, 40472, 40473, 40474, 40475, 40476, 40477, 40479, 40480, 40481 |
Mobile Number Portability (MNP) | Yes |
Web | |
Comments | BSNL and MNTL (DOLPHIN) merged in October 2019 |