(SFR, Франция)
Messaggio messaging platform provides high-quality SMS delivery channels to any mobile network worldwide and multichannel message routing to popular messengers (Viber, WhatsApp, RCS)
MCCMNC | MCC | MNC | Комментарии | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|
20823 | 208 | 23 | Virgin, sold to SFR, users migrated fr_virgin | € 0.04125 | € 0.01580 | € 0.11697 |
MCCMNC | MCC | MNC | Сеть | Другие имена | отправить SMS | отправить Viber | отправить Whatsapp |
---|---|---|---|---|---|---|---|
– | 208 | – | Cdiscount Mobile | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | CIC Mobile | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Club Budget | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Club Serenite | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Coriolis Telecom | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Kertel Enterprises | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Legos | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Netcom | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Networth Telecom | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Prixtel | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Sewan Communications | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Afone Mobile | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Auchan Mobile | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Ciel Telecom | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Hub One | request | request | request | |
– | 208 | – | Joi Telecom | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Keyyo Mobile | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | La Poste Mobile | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Reglo Mobile | Leclerc Mobile | € 0.04125 | € 0.01580 | € 0.11697 |
– | 208 | – | SCT Telecom | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Sim+ | € 0.04125 | € 0.01580 | € 0.11697 | |
– | 208 | – | Vectone Mobile | request | request | request | |
20826 | 208 | 26 | NRJ | € 0.04125 | € 0.01580 | € 0.11697 |
Country code | fr |
---|---|
Calling code | +33 |
Mobile number portability, MNP | Yes |
Mobile country code, MCC | 208 |
Узнайте больше об обмене сообщениями в Франции
20801, 20810, 20815, 20820, 20822, 20825, 20826